Description
We can save you money on all your printing needs!
Black and White – Single Sided Cost Per Page
8.5X11 | 8 X14 | 11X17 | |
Regular | 0.05 | 0.08 | 0.10 |
24 lb | 0.08 | 0.53 | 0.52 |
Glossy | 0.15 | 0.61 | 0.85 |
Black and White – Double Sided Cost Per Page
8.5X11 | 8 X14 | 11X17 | |
Regular | 0.08 | 0.15 | 0.17 |
24 lb | 0.15 | 0.84 | 0.82 |
Glossy | 0.25 | 0.96 | 1.32 |
Colour – Single Sided Cost Per Page
8.5X11 | 8 X14 | 11X17 | |
Regular | 0.23 | 0.25 | 0.27 |
24 lb | 0.25 | 0.94 | 0.92 |
Glossy | 0.35 | 1.06 | 1.42 |
Colour – Double Sided Cost Per Page
8.5X11 | 8 X14 | 11X17 | |
Regular | 0.37 | 0.40 | 0.41 |
24 lb | 0.40 | 1.09 | 1.06 |
Glossy | 0.49 | 1.21 | 1.57 |
Wait, there’s more! We can also:
Printing Service | Cost |
Hole punch | Free |
Staple | 1 cent per package |
Bi-fold or tri-fold | 2 cents per page |
Booklet Making | 10 cents per booklet (fold and staple) |
What you need to do:
- Send us your FINAL document (.doc, .xls, .pdf) at reception@calgarycommunities.com,
or drop by and we’ll help you on the spot! - Tell us how many copies you need, and the date you need them
- Receive a price quote from us and then Approve it!
- Come pick up your printed copies and final invoice, or pay to have them delivered to you
(via Canada Post or courier – a $2.95 handling fee + plus shipping cost will be added)